Cities › Fallon, NV › Shopping
Eagle Valley Motors
Used Auto Dealer
Quality used cars, trucks & SUVs in Carson City and Reno. Financing for every credit situation — bad credit and no credit welcome. Drive away today.
Hours
- Mon, Tue, Wed, Thu, Fri: 9:30 AM – 6 PM
- Sat: 10 AM – 5 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| 118,409 mi · SUV · FWD | $11,823 | website, 2026-10-13 |
| 115,302 mi · Van · FWD | $10,823 | website, 2026-10-13 |
| 83,984 mi · SUV · FWD | $12,823 | website, 2026-10-13 |
| 129,354 mi · SUV · 4WD | $17,823 | website, 2026-10-13 |
| 118,050 mi · SUV · AWD | $15,823 | website, 2026-10-13 |
| 102,044 mi · SUV · AWD | $13,823 | website, 2026-10-13 |
| Reno | $3,500–$56,000 | website, 2026-10-13 |
| 149,438 mi · SUV · FWD | $10,823 | website, 2026-10-13 |
| 101,158 mi · Van · FWD | $13,823 | website, 2026-10-13 |
| 85,098 mi · SUV · FWD | $17,823 | website, 2026-10-13 |
| 129,071 mi · SUV · FWD | $10,823 | website, 2026-10-13 |
| 95,020 mi · Car · FWD | $10,823 | website, 2026-10-13 |
| 98,230 mi · SUV · 4WD | $16,823 | website, 2026-10-13 |
| 112,566 mi · SUV · 4WD | $14,823 | website, 2026-10-13 |
| 104,681 mi · SUV · FWD | $10,823 | website, 2026-10-13 |
| 87,836 mi · Car · RWD | $17,823 | website, 2026-10-13 |
| 110,191 mi · Car · FWD | $8,823 | website, 2026-10-13 |
| 137,411 mi · Van · FWD | $8,823 | website, 2026-10-13 |
| 107,448 mi · Van · FWD | $10,823 | website, 2026-10-13 |
| 134,216 mi · SUV · 2WD | $11,823 | website, 2026-10-13 |
| 147,009 mi · SUV · 4WD | $8,823 | website, 2026-10-13 |
| 160,825 mi · SUV · 4WD | $8,823 | website, 2026-10-13 |
| 114,119 mi · SUV · FWD | $8,823 | website, 2026-10-13 |
| 128,247 mi · Car · FWD | $7,823 | website, 2026-10-13 |
| 88,427 mi · SUV · AWD | $15,823 | website, 2026-10-13 |
| 151,757 mi · Car · FWD | $6,823 | website, 2026-10-13 |
| 113,557 mi · SUV · 2WD | $8,823 | website, 2026-10-13 |
| 111,982 mi · SUV · 4WD | $14,823 | website, 2026-10-13 |
| 121,371 mi · SUV · AWD | $9,823 | website, 2026-10-13 |
| 130,105 mi · SUV · 2WD | $8,823 | website, 2026-10-13 |
| 96,709 mi · Car · FWD | $9,823 | website, 2026-10-13 |
| 161,255 mi · Car · FWD | $6,823 | website, 2026-10-13 |
| 132,662 mi · Car · FWD | $7,823 | website, 2026-10-13 |
| 174,676 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 160,224 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 129,387 mi · SUV · 2WD | $8,823 | website, 2026-10-13 |
| 111,804 mi · SUV · 2WD | $9,823 | website, 2026-10-13 |
| 133,084 mi · SUV · AWD | $8,823 | website, 2026-10-13 |
| 115,363 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 148,470 mi · Car · FWD | $11,823 | website, 2026-10-13 |
| 63,307 mi · SUV · 4WD | $12,823 | website, 2026-10-13 |
| 96,989 mi · SUV · AWD | $10,823 | website, 2026-10-13 |
| 179,645 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 147,500 mi · Car · FWD | $7,823 | website, 2026-10-13 |
| 168,423 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 142,745 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 193,944 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 150,202 mi · SUV · 2WD | $8,823 | website, 2026-10-13 |
| 96,462 mi · Car · FWD | $6,823 | website, 2026-10-13 |
| 181,910 mi · SUV · FWD | $8,823 | website, 2026-10-13 |
| 150,281 mi · SUV · AWD | $6,823 | website, 2026-10-13 |
| 113,097 mi · Car · AWD | $13,823 | website, 2026-10-13 |
| 195,252 mi · Car · FWD | $5,823 | website, 2026-10-13 |
| 227,488 mi · SUV · AWD | $5,823 | website, 2026-10-13 |
| 131,557 mi · SUV · AWD | $6,823 | website, 2026-10-13 |
| 195,846 mi · Car · FWD | $6,823 | website, 2026-10-13 |
| 177,308 mi · SUV · AWD | $5,823 | website, 2026-10-13 |
| 134,356 mi · Car · FWD | $7,823 | website, 2026-10-13 |
| 145,000 mi · SUV · AWD | $5,823 | website, 2026-10-13 |
| 150,371 mi · SUV · 2WD | $6,823 | website, 2026-10-13 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/fallon/eagle-valley-motors.json
Is this your business? Correct or add your services and prices — free.
Sources: BrightQuery (CDLA-Permissive-2.0); business website read 2026-10-13. About our data.